How to read this: Prices shown are per-unit sell price to NPCs. Qty is how many units sell per transaction. Spawn code is the item name for /giveitem or admin commands. Prices can vary based on trap rank level bonuses (+10% to +45%), police multiplier (+10% to +25% with 3-10 cops online), and hotzone multipliers.
💊
Drug Items (Black Money)
Sold to street NPCs — pays dirty money
| Item Name | Spawn Code | Sell Price | Qty |
| Cupid | drug_cupid | $3,250 — $3,550 | 1-3 |
| Yellow Tris | drug_tris | $1,850 — $2,350 | 1-5 |
| Za Morant | drug_zamorant | $1,600 — $1,800 | 1-5 |
| Miffy Tabs | drug_miffy_tabs | $1,600 — $1,800 | 1-3 |
| Benny Pack | drug_benny_pack | $1,400 — $1,500 | 1-3 |
| White Widow | drug_whitewidow | $1,400 — $1,500 | 1-3 |
| Draco Pills | drug_dracopill | $1,400 — $1,500 | 1-3 |
| 187 Packs | drug_187packs | $1,400 — $1,500 | 1-6 |
| Yank | drug_yank | $1,300 — $1,400 | 1-3 |
| Black Tare | drug_blacktare1 | $1,300 — $1,400 | 1-3 |
| Pink Venom | drug_pinkvemon | $1,300 — $1,400 | 1-3 |
| Tesla Pills | drug_teslapills | $1,300 — $1,400 | 1-5 |
| UwU Pills | drug_uwu_pills | $1,300 — $1,400 | 1-3 |
| Yiddas | drug_yiddas | $1,300 — $1,400 | 1-3 |
| Ecstasy | drug_ecstasy | $1,100 — $1,200 | 1-3 |
| Orange Crush | ls_orange_crush_bag | $950 — $1,000 | 1-3 |
| Purple Haze (bag) | ls_purple_haze_bag | $850 — $900 | 1-3 |
| Murda 8 | drug_murdaeight | $750 — $850 | 1-3 |
| Fairy Dust | drug_fairydust | $750 — $850 | 1-3 |
| Banana Kush | ls_banana_kush_bag | $750 — $800 | 1-3 |
| Pussy Juicebox | pussy_juicebox | $750 — $850 | 1-3 |
| Flakka | drug_flakka | $750 — $850 | 1-3 |
| B30s | drug_b30s | $750 — $850 | 1-3 |
| TRM Oxys | drug_trmoxys | $750 — $850 | 1-3 |
| Fetty | drug_fetty | $750 — $850 | 1-3 |
| Khetamine | drug_khetamine | $750 — $850 | 1-3 |
| Star Struck | drug_starstruck | $700 — $900 | 1-3 |
| Blue Dream | ls_blue_dream_bag | $650 — $700 | 1-3 |
| Jordan Jiggas | drug_jordanjiggas | $550 — $650 | 1-3 |
| Cosmic Kush | ls_cosmic_kush_bag | $550 — $650 | 1-3 |
| Smack | drug_smack | $550 — $650 | 1-3 |
| Percs | perc5 | $450 — $550 | 1-3 |
| Crack | ls_crack_bag | $455 — $550 | 1-3 |
| Plain Jane | ls_plain_jane_bag | $450 — $600 | 1-3 |
| Coke | ls_cocaine_bag | $405 — $500 | 1-3 |
| Pink Cocaine | drug_pink_cocaine | $400 — $700 | 1-3 |
| Blue Dolphin | drug_blue_dolphin | $350 — $450 | 1-3 |
| Duce | drug_duce | $200 — $300 | 1-3 |
| Coco | drug_coco | $200 — $300 | 1-3 |
| Purp | drug_purp | $200 — $300 | 1-3 |
| Phantom Reds | drug_phantom_reds | $200 — $300 | 1-3 |
| V Tap | drug_vtap | $200 — $300 | 1-3 |
| Dirty 30 | drug_dirty30 | $200 — $300 | 1-3 |
| Green Bars | drug_greenbars | $200 — $300 | 1-3 |
| Golden Keys | drug_golden_keys | $200 — $300 | 1-3 |
| Clouds | drug_clouds | $200 — $300 | 1-3 |
| Lean | drug_lean | $200 — $300 | 1-3 |
| Rhino Pills | drug_rhinopills | $200 — $300 | 1-3 |
| Juggernog | drug_juggernog | $200 — $300 | 1-3 |
| Purple Haze | drug_purplehaze | $200 — $300 | 1-3 |
| Est Pills | drug_est_pills | $200 — $300 | 1-3 |
| Laced Perc | drug_lacedperc | $200 — $300 | 1-3 |
| Merc | drug_merc | $200 — $300 | 1-3 |
| Icey Bluez | drug_iceybluez | $200 — $300 | 1-3 |
| Koko Juice | drug_kokojuice | $200 — $300 | 1-3 |
| Game Seven | drug_gameseven | $200 — $300 | 1-3 |
| Galaxy Gas | drug_galaxy_gas | $200 — $300 | 1-3 |
| Adderall XR 60MG | drug_adderall_xr_60mg | $200 — $300 | 1-3 |
| M523 | drug_m523 | $200 — $300 | 1-3 |
| Zambieland | drug_zambieland | $200 — $300 | 1-3 |
| Montana | drug_montana | $200 — $300 | 1-3 |
| Diablo | drug_diablo | $200 — $300 | 1-3 |
| Zamaha Gelato | drug_zamaha_gelato | $200 — $300 | 1-3 |
| Gold Rush | drug_goldrush | $200 — $300 | 1-3 |
| Drip9 | drug_drip9 | $200 — $300 | 1-3 |
🛍️
Clean Items (Legal Money)
Sold to street NPCs — pays clean money
| Item Name | Spawn Code | Sell Price | Qty |
| Durags | durags | $1,200 — $1,300 | 1-5 |
| Bonnets | bonnets | $1,200 — $1,300 | 1-5 |
| Brownie Bites | brownie_bites | $1,200 — $1,300 | 1-5 |
| Chocolate | chocolate | $1,200 — $1,300 | 1-5 |
| Cookies | cookies | $1,200 — $1,300 | 1-5 |
| Gummies | gummies | $1,200 — $1,300 | 1-5 |
| Krispy Bar | krispy_bar | $1,200 — $1,300 | 1-5 |
| Mints | mints | $1,200 — $1,300 | 1-5 |
| Cummy Gummies | cummy_gummies | $900 — $1,000 | 1-4 |
| Fuzzy Cuffs | fuzzy_cuffs | $900 — $1,000 | 1-3 |
| Glow Butta | glow_butta | $900 — $1,000 | 1-4 |
| Lingerie | lingerie | $900 — $1,000 | 1-3 |
| Wrap Star Condom | wrap_star_condom | $900 — $1,000 | 1-3 |
| Hair Spray | hair_spray | $900 — $1,000 | 1-5 |
| XXXstasy | xxxstasy | $900 — $1,000 | 1-3 |
| Cup | item_cup | $900 — $1,000 | 1-3 |
| Coupon | item_coupon | $900 — $1,000 | 1-3 |
| Body Candy | body_candy | $900 — $1,000 | 1-3 |
| Hoodrich Shirt | hrshirt | $900 — $1,000 | 1-3 |
| Hoodrich Bikini | hrbikini | $900 — $1,000 | 1-3 |
Higher rank = more money per sale
| Level | Title | Points Needed | Price Bonus |
| 1 | Corner Boy | 10,000 | +10% |
| 2 | Dope Boy | 40,000 | +14% |
| 3 | Trapstar | 60,000 | +20% |
| 4 | OG | 100,000 | +35% |
| 5 | Kingpin | 200,000 | +45% |
Selling in these areas gives bonus money
| Zone | Type | Multiplier | Radius |
| Postal 3014 | DIRTY | 2.0x (double) | 100m |
| Car Wash | CLEAN | 1.5x | 100m |
| Mirror | CLEAN | 1.5x | 100m |
Police Multiplier: 3+ cops = +10% | 5+ cops = +15% | 7+ cops = +20% | 10+ cops = +25% — applies to drug sales only.